- HOME
Day | Ni(Nickel) | Cu(Copper) | Al(Aluminum) | Zn(Zinc) | Pb(Lead) | Sn(Tin) | Au(Gold) | Ag(Silver) | Pt(Platinum) | Pd(Palladium) |
---|---|---|---|---|---|---|---|---|---|---|
1 | $15,850.00 | $9,652.00 | $2,499.00 | $2,817.00 | $1,973.00 | $37,200.00 | $3,133.70 | $33.97 | $989.00 | $993.00 |
199,020 MT | 213,275 MT | 458,900 MT | 136,500 MT | 232,175 MT | 3,050 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
2 | $15,795.00 | $9,646.00 | $2,480.00 | $2,774.00 | $1,949.50 | $38,575.00 | $3,119.75 | $33.87 | $980.00 | $984.00 |
199,020 MT | 211,875 MT | 458,825 MT | 136,400 MT | 230,925 MT | 3,050 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
3 | $15,650.00 | $9,397.00 | $2,436.50 | $2,724.50 | $1,931.00 | $37,195.00 | $3,118.10 | $32.48 | $961.00 | $945.00 |
200,250 MT | 210,450 MT | 458,800 MT | 133,350 MT | 230,825 MT | 3,035 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
4 | $15,050.00 | $8,830.50 | $2,355.50 | $2,648.50 | $1,892.00 | $36,050.00 | $3,054.50 | $31.34 | $936.00 | $922.00 |
200,400 MT | 210,800 MT | 456,750 MT | 130,275 MT | 235,250 MT | 2,990 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
7 | $14,360.00 | $8,825.00 | $2,350.00 | $2,576.50 | $1,863.00 | $34,700.00 | $3,014.75 | $30.32 | $920.00 | $914.00 |
202,308 MT | 210,225 MT | 454,700 MT | 128,325 MT | 235,850 MT | 2,990 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
8 | $14,270.00 | $8,760.00 | $2,366.00 | $2,612.00 | $1,857.00 | $33,650.00 | $3,015.40 | $30.32 | $923.00 | $917.00 |
202,938 MT | 213,450 MT | 452,525 MT | 125,825 MT | 235,725 MT | 3,435 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
9 | $13,815.00 | $8,539.00 | $2,285.00 | $2,534.00 | $1,820.00 | $29,625.00 | $3,075.50 | $30.18 | $920.00 | $901.00 |
211,925 MT | 213,450 MT | 449,500 MT | 123,150 MT | 235,600 MT | 3,220 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
10 | $14,590.00 | $8,978.00 | $2,343.50 | $2,622.00 | $1,867.00 | $31,150.00 | $3,143.15 | $30.93 | $932.00 | $917.00 |
203,646 MT | 209,425 MT | 446,325 MT | 121,800 MT | 242,450 MT | 3,195 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
11 | $15,015.00 | $9,180.00 | $2,364.00 | $2,651.00 | $1,881.50 | $31,300.00 | $3,230.50 | $31.27 | $939.00 | $924.00 |
204,492 MT | 208,775 MT | 442,225 MT | 119,350 MT | 247,425 MT | 3,140 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
14 | $15,175.00 | $9,212.50 | $2,355.50 | $2,628.00 | $1,897.00 | $31,550.00 | $3,204.20 | $32.27 | $950.00 | $949.00 |
204,372 MT | 207,825 MT | 440,150 MT | 117,300 MT | 257,325 MT | 3,090 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
15 | $15,360.00 | $9,094.00 | $2,333.50 | $2,608.00 | $1,917.00 | $30,730.00 | $3,219.60 | $32.31 | $960.00 | $964.00 |
202,818 MT | 212,475 MT | 439,325 MT | 112,025 MT | 265,550 MT | 2,845 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
16 | $15,400.00 | $9,083.00 | $2,332.50 | $2,544.00 | $1,884.00 | $30,700.00 | $322.90 | $32.95 | $965.00 | $969.00 |
202,590 MT | 216,250 MT | 436,975 MT | 190,550 MT | 283,125 MT | 2,845 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
17 | $15,425.00 | $9,104.00 | $2,327.50 | $2,521.00 | $1,891.00 | $30,500.00 | $3,305.65 | $32.31 | $959.00 | $951.00 |
204,528 MT | 213,400 MT | 434,150 MT | 195,350 MT | 281,625 MT | 2,850 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
average | 15,058.08 | 9,100.08 | 2,371.42 | 2,635.42 | 1,894.08 | 33,301.92 | 2,919.82 | 31.89 | 948.77 | 942.31 |
202,946.69 | 211,667.31 | 448,396.15 | 136,169.23 | 247,219.23 | 3,056.54 | .00 | .00 | .00 | .00 |
ABOUT US
- 45, Guksabong-ro 133beon-gil, Docheok-myeon, Gwangju-si, Gyeonggi-do 12814
- Business License Registration Number_ 126-86-40690
- TEL_ 031-764-6616
- FAX_ 031-764-6617
- EMAIL_ packsang@packsang.com
Copyright(c) 2021 all right reserved.