- HOME
Day | Ni(Nickel) | Cu(Copper) | Al(Aluminum) | Zn(Zinc) | Pb(Lead) | Sn(Tin) | Au(Gold) | Ag(Silver) | Pt(Platinum) | Pd(Palladium) |
---|---|---|---|---|---|---|---|---|---|---|
1 | $14,965.00 | $10,061.00 | $2,604.00 | $2,719.00 | $2,014.50 | $34,075.00 | $3,349.00 | $36.51 | $1,359.00 | $1,125.00 |
203,886 MT | 91,250 MT | 348,625 MT | 114,900 MT | 270,075 MT | 2,220 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
2 | $15,085.00 | $10,045.00 | $2,602.00 | $2,710.50 | $2,022.50 | $33,645.00 | $3,335.70 | $36.30 | $1,383.00 | $1,127.00 |
204,102 MT | 93,250 MT | 356,625 MT | 113,425 MT | 268,150 MT | 2,215 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
3 | $15,250.00 | $10,120.00 | $2,604.00 | $2,727.50 | $2,030.50 | $33,850.00 | $3,332.15 | $36.88 | $1,378.00 | $1,122.00 |
203,628 MT | 94,325 MT | 356,975 MT | 112,675 MT | 265,900 MT | 2,165 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
4 | $15,120.00 | $9,970.50 | $2,587.00 | $2,714.00 | $2,041.00 | $33,775.00 | $3,331.90 | $36.88 | $1,384.00 | $1,130.00 |
202,470 MT | 95,275 MT | 363,925 MT | 112,325 MT | 263,275 MT | 2,110 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
7 | $14,920.00 | $9,893.00 | $2,566.00 | $2,672.00 | $2,013.00 | $33,535.00 | $3,315.35 | $36.24 | $1,354.00 | $1,103.00 |
202,470 MT | 97,400 MT | 371,150 MT | 110,600 MT | 259,975 MT | 2,085 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
8 | $14,940.00 | $9,925.00 | $2,587.00 | $2,699.00 | $2,032.50 | $33,525.00 | $3,314.75 | $36.77 | $1,373.00 | $1,115.00 |
202,620 MT | 102,500 MT | 384,350 MT | 108,500 MT | 258,075 MT | 1,985 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
9 | $14,825.00 | $9,635.00 | $2,580.00 | $2,717.50 | $2,017.00 | $33,325.00 | $3,300.15 | $36.59 | $1,360.00 | $1,100.00 |
203,562 MT | 107,125 MT | 390,800 MT | 106,700 MT | 255,100 MT | 2,060 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
average | 15,015.00 | 9,949.93 | 2,590.00 | 2,708.50 | 2,024.43 | 33,675.71 | 3,325.57 | 36.60 | 1,370.14 | 1,117.43 |
203,248.29 | 97,303.57 | 367,492.86 | 111,303.57 | 262,935.71 | 2,120.00 | .00 | .00 | .00 | .00 |
ABOUT US
- 45, Guksabong-ro 133beon-gil, Docheok-myeon, Gwangju-si, Gyeonggi-do 12814
- Business License Registration Number_ 126-86-40690
- TEL_ 031-764-6616
- FAX_ 031-764-6617
- EMAIL_ packsang@packsang.com
Copyright(c) 2021 all right reserved.