- HOME
Day | Ni(Nickel) | Cu(Copper) | Al(Aluminum) | Zn(Zinc) | Pb(Lead) | Sn(Tin) | Au(Gold) | Ag(Silver) | Pt(Platinum) | Pd(Palladium) |
---|---|---|---|---|---|---|---|---|---|---|
1 | $30,060.00 | $9,175.00 | $2,611.00 | $3,439.50 | $2,145.00 | $29,550.00 | $1,925.90 | $23.50 | $1,008.00 | $1,686.00 |
49,086 MT | 74,375 MT | 404,150 MT | 16,475 MT | 20,225 MT | 3,015 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
2 | $28,735.00 | $9,114.00 | $2,572.50 | $3,350.00 | $2,131.00 | $29,250.00 | $1,921.65 | $24.43 | $1,032.00 | $1,680.00 |
48,672 MT | 72,450 MT | 399,600 MT | 16,475 MT | 20,225 MT | 3,015 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
3 | $29,110.00 | $9,060.00 | $2,560.00 | $3,361.00 | $2,113.50 | $28,650.00 | $1,875.35 | $23.49 | $1,005.00 | $1,625.00 |
49,062 MT | 70,000 MT | 395,250 MT | 16,375 MT | 20,200 MT | 3,185 MT | 0 MT | 0 MT | 0 MT | 0 MT | |
average | 29,301.67 | 9,116.33 | 2,581.17 | 3,383.50 | 2,129.83 | 29,150.00 | 1,907.63 | 23.81 | 1,015.00 | 1,663.67 |
48,940.00 | 72,275.00 | 399,666.67 | 16,441.67 | 20,216.67 | 3,071.67 | .00 | .00 | .00 | .00 |
ABOUT US
- 45, Guksabong-ro 133beon-gil, Docheok-myeon, Gwangju-si, Gyeonggi-do 12814
- Business License Registration Number_ 126-86-40690
- TEL_ 031-764-6616
- FAX_ 031-764-6617
- EMAIL_ packsang@packsang.com
Copyright(c) 2021 all right reserved.