SITE MAP

  • HOME
Month Ni(Nickel) Cu(Copper) Al(Aluminum) Zn(Zinc) Pb(Lead) Sn(Tin) Au(Gold) Ag(Silver) Pt(Platinum) Pd(Palladium)
2024-1 $16,091.36 $8,344.30 $2,194.18 $2,521.48 $2,087.50 $25,211.36 $2,034.04 $22.95 $925.86 $983.00
68,230.91 MT 157,193.18 MT 554,903.41 MT 206,788.64 MT 118,222.73 MT 7,088.64 MT .00 MT .00 MT .00 MT .00 MT
2024-2 $16,307.62 $8,310.74 $2,182.55 $2,364.45 $2,084.24 $26,156.67 $2,023.24 $22.68 $894.29 $938.43
71,160.57 MT 131,903.57 MT 548,735.71 MT 244,420.24 MT 160,154.76 MT 6,127.86 MT .00 MT .00 MT .00 MT .00 MT
2024-3 $17,432.75 $8,675.63 $2,222.35 $2,462.40 $2,056.90 $27,446.00 $102.49 $24.45 $908.75 $1,012.10
75,482.70 MT 112,512.50 MT 571,268.75 MT 270,190.00 MT 217,748.75 MT 5,158.75 MT .00 MT .00 MT .00 MT .00 MT
2024-4 $18,173.81 $9,482.43 $2,497.88 $2,730.52 $2,129.67 $31,844.76 $220.98 $27.58 $941.86 $1,015.19
76,271.14 MT 119,760.71 MT 515,908.33 MT 258,478.57 MT 271,622.62 MT 4,353.81 MT .00 MT .00 MT .00 MT .00 MT
2024-5 $19,520.00 $10,129.07 $2,565.19 $2,955.69 $2,221.26 $33,153.33 $2,351.61 $29.40 $1,016.95 $975.24
81,606.86 MT 109,494.05 MT 905,513.10 MT 255,053.57 MT 222,602.38 MT 4,896.67 MT .00 MT .00 MT .00 MT .00 MT
2024-6 $17,508.25 $9,641.60 $2,495.05 $2,812.85 $2,147.82 $32,228.75 $2,326.33 $29.59 $984.77 $925.15
88,304.40 MT 144,968.75 MT 1,075,852.50 MT 251,680.00 MT 204,520.00 MT 4,778.25 MT .00 MT .00 MT .00 MT .00 MT
2024-7 $16,396.30 $9,393.57 $2,362.30 $2,785.20 $2,114.35 $32,003.91 $2,395.31 $29.75 $981.22 $960.52
100,385.22 MT 214,539.13 MT 972,229.35 MT 249,370.65 MT 224,833.70 MT 4,563.70 MT .00 MT .00 MT .00 MT .00 MT
2024-8 $16,249.76 $8,963.71 $2,334.33 $2,709.76 $2,002.40 $31,512.14 $2,467.97 $28.52 $943.81 $931.71
113,814.00 MT 298,340.48 MT 892,148.81 MT 249,673.81 MT 202,063.10 MT 4,473.81 MT .00 MT .00 MT .00 MT .00 MT
2024-9 $16,117.86 $9,254.50 $2,451.67 $2,840.79 $2,007.36 $31,643.81 $2,567.12 $30.01 $964.86 $1,018.67
123,798.00 MT 309,726.19 MT 819,202.38 MT 244,923.81 MT 189,091.67 MT 4,715.00 MT .00 MT .00 MT .00 MT .00 MT
2024-10 $16,804.57 $9,539.24 $2,598.39 $3,102.91 $2,035.96 $32,217.17 $2,690.08 $32.41 $998.91 $1,069.26
135,335.22 MT 287,728.26 MT 764,503.26 MT 242,223.91 MT 194,501.09 MT 4,633.26 MT .00 MT .00 MT .00 MT .00 MT
2024-11 $15,915.00 $9,389.71 $2,593.93 $3,014.29 $1,998.14 $31,704.29 $2,699.65 $32.01 $989.00 $1,053.57
148,026.86 MT 272,507.14 MT 735,717.86 MT 245,742.86 MT 188,571.43 MT 4,550.00 MT .00 MT .00 MT .00 MT .00 MT
average 16,956.12 9,193.14 2,408.89 30,465.65 2,754.58 959.12 1,988.98 989.35 28.12 2,080.51
98,401.44 196,243.09 759,634.86 5,030.89 247,140.55 .00 .00 .00 .00 199,448.38
LINKS
SNS
  • 네이버 블로그
  • 인스타그램
APP
  • 안드로이드 어플
  • 애플 어플

LANGUAGE